| Size | UK | US | EU | AUS |
|---|---|---|---|---|
| S | 6–8 | 2–4 | 34–36 | 6–8 |
| M | 8–10 | 4–6 | 36–38 | 8–10 |
| L | 12–14 | 8–10 | 40–42 | 12–14 |
| XL | 14–16 | 10–12 | 42–44 | 14–16 |
| XXL | 16–18 | 12–14 | 44–46 | 16–18 |
Sizes are given as ranges to allow for fit across body types. If you're between sizes, we recommend sizing up for comfort. For questions about fit, reach out to customercare@stringsandlaces.com.